With over four decades of combined expertise, City Traders Imperium empowers its traders to trade across a broad spectrum of assets and offers a variety of solutions. The company’s mission is to help clients attain financial freedom, regardless of their background or origins. This objective can be achieved by participating in one of the easily accessible funding programs offered by City Traders Imperium. The primary expectation for clients is to maintain discipline and a strong commitment to long-term consistency.
Company Details
| Company Details | City Traders Imperium |
|---|---|
| CEO | Daniel Martin & Martin Najat |
| Established In | July 2018 |
| Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Two-step Challenge
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 10% |
| Profit Target (Phase 2) | 5% |
| Daily Loss | 5% |
| Maximum Trailing Loss | 10% |
| Min. Trading Days | 3 min. trading days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 80% up to 100% + Monthly Salary |
One-step Challenge
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 8% |
| Maximum Loss | 5% (Trailing) |
| Min. Trading Days | 3 min. trading days |
| Max. Trading Period | Unlimited |
| Profit Share | 80% up to 100% + Monthly Salary |
Instant Funding
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 10% |
| Maximum Loss | 6% |
| Min. Trading Days | No min. trading days |
| Max. Trading Period | Unlimited |
| Profit Share | 50% up to 100% + Monthly Salary |
Instant Funding Pro
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Maximum Loss | 6% |
| Min. Trading Days | No min. trading days |
| Max. Trading Period | Unlimited |
| Profit Share | 50% up to 100% + Monthly Salary |
Prices
| Account Size | Two-step Challenge | One-step Challenge | Instant Funding | Instant Funding Pro |
|---|---|---|---|---|
| $2,500 | $39 | $29 | $69 | ❌ |
| $5,000 | $59 | $49 | $129 | $299 |
| $10,000 | $99 | $79 | $249 | $599 |
| $20,000 | ❌ | ❌ | $449 | $1,199 |
| $25,000 | $179 | $149 | ❌ | ❌ |
| $40,000 | ❌ | ❌ | $849 | $2,399 |
| $50,000 | $329 | $249 | ❌ | ❌ |
| $80,000 | ❌ | ❌ | $1,499 | $4,799 |
| $100,000 | $519 | $449 | ❌ | ❌ |
Technology
| Technology | |
|---|---|
| Broker | Liquidity Provider with Simulated Real Trading Conditions |
| Trading Platform | Match-Trader, MetaTrader 5 |
| Instruments | Forex, Commodity, Index, Cryptocurrency |

