E8 Funding offers innovative strategies for international Forex traders. More than just a business, they are enthusiastic traders committed to uncovering latent talent within their community. Individuals can acquire knowledge, generate income, and engage in trading activities from any location through distinctive assessment programs and user-friendly trading platforms. E8 Funding’ intuitive platform, backed by cutting-edge technology, provides crucial information and simulated market data for immediate trading insights. As the preferred option for Forex traders seeking skill enhancement, they continually enhance the trading journey with inventive solutions.
Company Details
Company Details | E8 Markets |
---|---|
CEO | Dylan Elchami |
Established In | November 2021 |
Office Location | Dallas, Texas |
Funding Opportunities
E8 Account
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 8% (Can be scaled up to 14%) |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% |
E8 Track
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Profit Target (Phase 3) | 5% |
Daily Loss | 5% |
Maximum Loss | 8% (Can be scaled up to 14%) |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% |
Prices
Account Size | E8 Account | E8 Track |
---|---|---|
$25,000 | $228 | $138 |
$50,000 | $338 | $208 |
$100,000 | $588 | $358 |
$250,000 | $988 | $598 |
Technology
Technology | |
---|---|
Broker | Purple Trading Seychelles |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |