Funded Trading Plus is actively searching for proficient traders who can accurately forecast market movements. If you can demonstrate your trading prowess in their simulated programs, an invitation to join their team awaits you. The programs at Funded Trading Plus are deliberately designed to be straightforward, transparent, and fair, adhering to precise rules. They steer clear of imposing time constraints or monthly fees, as they believe that additional pressure can lead to suboptimal decision-making. Engaging in their programs contributes to the continuous research and development of profitable trading strategies through the utilization of efficient risk management.
Company Details
Company Details | Funded Trading Plus |
---|---|
CEO | Simon Massey |
Established In | December 2021 |
Office Location | London, UK |
Funding Opportunities
Experienced Program
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 10% |
Daily Loss | 4% |
Maximum Trailing Loss | 6% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 80% up to 100% |
Premium Program
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 4% |
Maximum Trailing Loss | 8% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 100% |
Advanced Program
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Trailing Loss | 10% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 100% |
Master Program
Rules & Objectives | Rule & Objective Values |
---|---|
Daily Loss | 6% |
Maximum Trailing Loss | 6% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 80% up to 100% |
Prices
Account Size | Experienced Program | Premium Program | Advanced Program | Master Program |
---|---|---|---|---|
$5,000 | ❌ | ❌ | ❌ | $225 |
$10,000 | ❌ | ❌ | ❌ | $450 |
$12,500 | $119 | ❌ | ❌ | ❌ |
$25,000 | $199 | $247 | $199 | $1,125 |
$50,000 | $349 | $397 | $349 | $2,250 |
$100,000 | $499 | $547 | $499 | $4,500 |
$200,000 | $949 | $1,097 | $949 | ❌ |
Technology
Technology | |
---|---|
Broker | Eightcap |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |