FundedNext stands as a premier proprietary trading firm with a steadfast commitment to providing unparalleled opportunities and resources for traders to excel in the financial market. The team, consisting of industry veterans, financial experts, and technology enthusiasts, works tirelessly to create innovative solutions that set new standards in trading. FundedNext is dedicated to delivering cutting-edge strategies, developing new technologies, and providing exceptional support, aiming to revolutionize the trading experience for individuals and organizations. They aim to empower traders and contribute to shaping a more promising financial future.
Company Details
Company Details | FundedNext |
---|---|
CEO | Abdullah Jayed |
Established In | March 2022 |
Office Location | United Arab Emirates & Bangladesh |
Funding Opportunities
Two-step Stellar
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 5 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 90% (15% from Evaluation) |
One-step Stellar
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 10% |
Daily Loss | 3% |
Maximum Loss | 6% |
Min. Trading Days | 5 Min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 80% up to 90% (15% from Evaluation) |
Evaluation Model
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 5 Min. trading days |
Max. Trading Period | Phase 1: 30 Calendar days Phase 2: 60 Calendar days |
Profit Share | 80% up to 90% (15% from Evaluation) |
Express Model (Consistency)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 25% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 10 Min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 60% up to 90% (15% from Evaluation) |
News Trading | No |
Weekend Holding | No |
Express Model (Non-Consistency)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 25% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 10 Min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 60% up to 90% (15% from Evaluation) |
News Trading | No |
Weekend Holding | Yes |
Prices
Account Size | Two-step Stellar & One-step Stellar | Evaluation & Express (Consistency) | Express (Non-Consistency) |
---|---|---|---|
$6,000 | $59 | $49 | $59 |
$15,000 | $119 | $99 | $119 |
$25,000 | $199 | $199 | $229 |
$50,000 | $299 | $299 | $379 |
$100,000 | $519 | $549 | $699 |
$200,000 | $999 | $999 | ❌ |
Technology
Technology | |
---|---|
Broker | Incenteco, GrowthNext |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index |