Acting as a proprietary trading firm, PipFarm welcomes traders to engage and leverage their own capital. Access to the trading network is facilitated through a demanding yet attainable evaluation process. Upon demonstrating proficiency, traders are given the opportunity to oversee funded accounts, effectively initiating their trading endeavors. PipFarm was established by James Glyde, a former cTrader executive with a decade of experience within the online trading and proprietary industry, allowing him to apply his vast experience within the company with the intention of reaching new heights.
Company Details
| Company Details | PipFarm |
|---|---|
| CEO | James Glyde |
| Established In | June 2023 |
| Office Location | Singapore |
Funding Opportunities
Two-step Evaluation
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 6% |
| Profit Target (Phase 2) | 6% |
| Daily Loss | 3% |
| Maximum Trailing Loss | 9% |
| Min. Trading Days | 3 min. trading days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 70% up to 95% |
Static Evaluation
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 12% |
| Daily Loss | 3% (Can be scaled up to 5%) |
| Maximum Loss | 6% |
| Min. Trading Days | 3 min. trading days |
| Max. Trading Period | 365 calendar days |
| Profit Share | 70% up to 95% |
Trailing Evaluation
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 12% |
| Daily Loss | 3% (Can be scaled up to 5%) |
| Maximum Loss | 12% (Trailing) |
| Min. Trading Days | 3 min. trading days |
| Max. Trading Period | 365 calendar days |
| Profit Share | 70% up to 95% |
Prices
| Account Size | Two-step Evaluation | Static Evaluation | Trailing Evaluation |
|---|---|---|---|
| $5,000 | $50 | $50 | $50 |
| $10,000 | $100 | $100 | $100 |
| $20,000 | $150 | $150 | $150 |
| $50,000 | $300 | $300 | $300 |
| $100,000 | $550 | $550 | $550 |
| $200,000 | $1,100 | $1,100 | $1,100 |
| $300,000 | $1,550 | $1,550 | $1,550 |
Technology
| Technology | |
|---|---|
| Broker | Liquidity Provider with Simulated Real Trading Conditions |
| Trading Platform | cTrader |
| Instruments | Forex, Commodity, Index, Cryptocurrency |

